White Bohemian Floral Print Tassel Drawstring Lace-up Tank Top
Size Chart (INCH)
Sizes | Bust | Length | Hem_Width | Shoulder_Girdle |
| ||||
S | 46.9 | 22.8 | 52.8 | 21.3 |
M | 48.8 | 23.6 | 54.7 | 22.0 |
L | 50.8 | 24.4 | 56.7 | 22.8 |
XL | 53.9 | 25.2 | 59.8 | 23.6 |
2XL | 57.1 | 26.0 | 63.0 | 24.4 |
Elasticity | None |
$28.00Price