V Neck Ruffled Sleeves Denim Blouse Top
100%Cotton, Denim
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 38.2 | 8.3 | 23.8 | 40.6 |
M | 40.2 | 8.7 | 24.6 | 42.5 |
L | 42.1 | 9.1 | 25.4 | 44.5 |
XL | 45.3 | 9.4 | 26.2 | 47.6 |
2XL | 48.4 | 9.8 | 27.0 | 50.8 |
Elasticity | High |
$32.00Price