Swiss Dot Short Sleeve Flowy Top
100%Polyester
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
| |||||
S | 37.8 | 15.7 | 7.1 | 25.2 | 53.9 |
M | 39.8 | 16.1 | 7.3 | 26.0 | 55.9 |
L | 41.7 | 16.6 | 7.5 | 26.8 | 57.9 |
XL | 44.9 | 17.5 | 7.7 | 27.6 | 61.0 |
2XL | 48.0 | 18.3 | 7.9 | 28.3 | 64.2 |
Elasticity | None |
$31.00Price
Color