Sky blue casual faded skinny jeans
75%Cotton+23%Polyester+2%Elastane
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
| |||||
S | 36.2 | 29.1 | 21.7 | 27.6 | 39.0 |
M | 37.8 | 29.1 | 22.4 | 29.1 | 39.4 |
L | 39.8 | 29.1 | 23.4 | 31.1 | 39.8 |
XL | 42.9 | 29.1 | 25.0 | 34.3 | 40.2 |
Elasticity | Low |
$37.00Price