Leopard Print Casual Serape Trim Shorts
95%Polyester 5%Elastane
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
R | |||||
S | 26.0 | 39.8 | 3.1 | 25.0 | 13.6 |
M | 28.0 | 41.7 | 3.1 | 26.0 | 14.0 |
L | 29.9 | 43.7 | 3.1 | 27.0 | 14.4 |
XL | 33.1 | 46.9 | 3.1 | 28.5 | 14.8 |
Elasticity | Medium |
$25.00Price