Lace-up Spaghetti Strap Striped Romper
95%Polyester 5%Elastane
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Outseam |
| |||||
S | 33.5 | 24.8 | 40.6 | 13.5 | 13.0 |
M | 35.4 | 26.8 | 42.5 | 13.8 | 13.4 |
L | 37.4 | 28.7 | 44.5 | 14.1 | 13.8 |
XL | 40.6 | 31.9 | 47.6 | 14.4 | 14.2 |
2XL | 43.7 | 35.0 | 50.8 | 14.7 | 14.6 |
Elasticity | High |
$30.00Price