Knit Pocketed Casual Joggers
95%Polyester+5%Spandex
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
| |||||
S | 40.9 | 29.5 | 24.8 | 24.0 | 41.9 |
M | 42.9 | 29.9 | 25.8 | 26.0 | 42.7 |
L | 44.9 | 30.3 | 27.0 | 28.0 | 43.5 |
XL | 48.0 | 30.7 | 28.7 | 31.1 | 44.3 |
Elasticity | None |
$33.00Price
Color