Floral Casual Striped Color Block Lace-up High Waist Maxi Dress
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
| ||||||
S | 33.5 | 26.4 | 14.5 | 9.6 | 53.9 | 53.1 |
M | 35.4 | 28.3 | 15.0 | 9.8 | 54.7 | 55.1 |
L | 37.4 | 30.3 | 15.4 | 10.0 | 55.5 | 57.1 |
XL | 40.6 | 33.5 | 16.3 | 10.2 | 56.3 | 60.2 |
Elasticity | Medium |
$37.00Price