Dark wash mid rise flare jeans
Size Chart (INCH)
Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam |
| ||||||
S | 36.2 | 10.2 | 31.5 | 21.7 | 27.6 | 42.1 |
M | 37.8 | 10.6 | 31.5 | 22.4 | 29.1 | 42.5 |
L | 39.8 | 11.0 | 31.5 | 23.2 | 31.1 | 42.9 |
XL | 42.9 | 11.4 | 31.5 | 24.8 | 34.3 | 43.3 |
Elasticity | Medium |
$38.00Price