Dark Blue Casual Distressed Patchwork Button Denim Short
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 4.3 | 24.0 | 27.6 | 13.4 |
M | 39.4 | 4.3 | 24.8 | 29.1 | 13.8 |
L | 41.3 | 4.3 | 25.8 | 31.1 | 14.2 |
XL | 44.5 | 4.3 | 27.4 | 34.3 | 14.6 |
Elasticity | Low |
$34.00Price