Casual Stripe Print V Neck Buttoned Tie Knot Tank Top
95%Polyester+5%Spandex
Size Chart (INCH)
Sizes | Bust | Shoulder | Length | Hem_Width |
R | ||||
S | 36.6 | 12.2 | 27.2 | 40.6 |
M | 38.6 | 12.6 | 28.0 | 42.5 |
L | 40.6 | 13.0 | 28.7 | 44.5 |
XL | 43.7 | 13.8 | 29.5 | 47.6 |
2XL | 46.9 | 14.6 | 30.3 | 50.8 |
Elasticity | High |
$28.00Price
Color