Casual Scoop Neck Button Closure Ribbed Long Sleeve Blouse Top
95%Polyester+5%Spandex
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
| |||||
S | 34.3 | 14.6 | 23.0 | 25.2 | 35.4 |
M | 36.2 | 15.0 | 23.6 | 26.0 | 37.4 |
L | 38.2 | 15.5 | 24.2 | 26.8 | 41.3 |
XL | 41.3 | 16.4 | 24.8 | 27.6 | 44.5 |
2XL | 44.5 | 17.2 | 25.4 | 28.3 | 47.6 |
Elasticity | Medium |
$28.00Price
Color