Buttons Drawstring Elastic Waist Sleeveless Romper
Size Chart (INCH)
Sizes | Bust | Shoulder | Bottoms | Trousers_Waist | Inseam |
| |||||
S | 35.0 | 11.4 | 26.0 | 26.8 | 3.1 |
M | 37.0 | 11.8 | 27.0 | 28.3 | 3.1 |
L | 39.0 | 12.2 | 28.0 | 29.9 | 3.1 |
XL | 42.1 | 13.0 | 29.5 | 32.7 | 3.1 |
Elasticity | Medium |
$32.00Price
Color