Brown Casual Bubble Sleeve Floral Romper
100% Polyester
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Bottoms | Outseam |
| |||||
S | 35.8 | 28.7 | 25.0 | 43.1 | 17.5 |
M | 37.8 | 30.7 | 25.6 | 44.9 | 18.1 |
L | 39.8 | 32.7 | 26.2 | 46.7 | 18.7 |
XL | 42.9 | 35.8 | 26.8 | 49.0 | 19.3 |
Elasticity | None |
$45.00Price