Black Elegant Swiss Dot Mesh Sleeve Waffle Knit Blouse Top
95%Polyester+5%Spandex
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
| |||||
S | 41.3 | 25.8 | 16.7 | 24.8 | 42.1 |
M | 43.3 | 26.8 | 16.9 | 25.6 | 44.1 |
L | 45.3 | 27.8 | 17.1 | 26.4 | 46.1 |
XL | 48.4 | 29.3 | 17.1 | 27.2 | 49.2 |
2XL | 51.6 | 30.9 | 17.1 | 28.0 | 52.4 |
Elasticity | Medium |
$32.00Price